top of page


Bionexus Gene Lab Corporation
MRNA SCIENTIFIC SDN BHD
FILINGS AND DISCLOSURE
OTC Disclosure & News
PUBLISH DATE | TITLE | PERIOD END DATE | STATUS |
---|---|---|---|
25/01/2023 | OTCQB Certification - OTCQB Certification | 31/12/2021 | A |
01/04/2022 | OTCQB Certification - OTCQB Certification | 31/12/2021 | A |
29/04/2021 | OTCQB Certification - OTCQB Certification | 31/12/2020 | A |
01/04/2021 | Annual Report - Annual Report | 31/12/2020 | A |
09/07/2020 | OTCQB Certification - OTCQB Certification | 31/12/2019 | A |
03/07/2020 | OTCQB Certification - OTCQB Certification | 31/12/2019 | A |
03/07/2020 | OTCQB Certification - OTCQB Certification | 31/12/2019 | A |
SEC Filings
FORM TYPE | RECEIVED | PERIOD END DATE | HTML | XLS |
---|---|---|---|---|
DEF 14C | 17/05/2023 | 16/05/2023 | HTML | XLS |
10-Q | 09/05/2023 | 31/03/2023 | HTML | XLS |
S-1/A | 09/05/2023 | HTML | XLS | |
10-K | 31/03/2023 | 31/12/2022 | HTML | XLS |
DEFR14C | 10/03/2023 | HTML | XLS | |
DEF 14C | 21/02/2023 | 21/02/2023 | HTML | XLS |
S-1 | 14/02/2023 | HTML | XLS | |
PRE 14C | 10/02/2023 | 10/02/2023 | HTML | XLS |
10-Q | 14/11/2022 | 30/09/2022 | HTML | XLS |
10-Q | 15/08/2022 | 30/06/2022 | HTML | XLS |
Page 1 of 4
INSIDER DISCLOSURE
Disclosure & News
Title | Date | Type |
---|---|---|
Pricing of $5 Million Public Offering and Uplisting to the Nasdaq Capital Market | 20/07/2023 | News |
Page 1 of 1
Code of Ethics and Business Conduct
We have adopted a code of ethics and business conduct applicable to our directors, officers and employees. This includes our principal executive officer, principal financial officer and principal accounting officer or controller, or persons performing similar functions.
Click the pages below or click here for the details.
For further information on investor relation, please email to ir@bionexuslab.com
bottom of page